Reports
Assignee
New | Assigned | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
anzenketh | 1 | - | - | - | 1 | - | 1 | 1 | 2 |
bigfoot65 | - | 3 | - | 2 | 6 | - | 5 | 6 | 11 |
cpg | 38 | 47 | 2 | 9 | 163 | 1 | 96 | 164 | 260 |
dtgreat | - | 1 | - | - | - | - | 1 | - | 1 |
eFfeM | - | - | - | - | - | - | - | - | - |
essary | - | - | - | - | 6 | - | - | 6 | 6 |
mattman | - | - | - | 1 | 1 | - | 1 | 1 | 2 |
slm4996 | - | - | 1 | - | - | - | 1 | - | 1 |
tfbox | - | - | - | - | - | - | - | - | - |
Back