Reports
Subproject
New | Assigned | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
amahi 8 platform | 12 | 7 | - | 5 | 24 | - | 24 | 24 | 48 |
Amahi 9 | 2 | 2 | - | 3 | 4 | - | 7 | 4 | 11 |
centos-7 | - | 1 | - | - | - | - | 1 | - | 1 |
disk wizard plugin | 9 | 4 | 1 | 3 | 18 | - | 17 | 18 | 35 |
plugins | 16 | 2 | - | - | 5 | - | 18 | 5 | 23 |
Back