Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 50 | 382 | 432 |
Feature | 21 | 19 | 40 |
Support | 4 | 7 | 11 |
Priority Details
open | closed | Total | |
---|---|---|---|
Urgent | - | 1 | 1 |
High | - | 12 | 12 |
Medium | 1 | 14 | 15 |
Normal | 66 | 370 | 436 |
Low | 8 | 11 | 19 |
Assignee Details
open | closed | Total | |
---|---|---|---|
bigfoot65 | 8 | 88 | 96 |
cpg | 18 | 62 | 80 |
dtgreat | - | - | - |
northridgegrp | - | 10 | 10 |
SolaR | - | 2 | 2 |
Author Details
open | closed | Total | |
---|---|---|---|
bigfoot65 | 18 | 48 | 66 |
cpg | 15 | 56 | 71 |
dtgreat | - | - | - |
northridgegrp | - | 42 | 42 |
SolaR | - | - | - |
Version Details
open | closed | Total | |
---|---|---|---|
amahi-10 | 8 | 4 | 12 |
amahi-10 | - | 2 | 2 |
amahi-11 | 3 | 7 | 10 |
amahi-12 | 2 | - | 2 |
amahi-6 | - | 4 | 4 |
amahi-7-0 | 1 | 4 | 5 |
amahi-7-1 | 4 | 37 | 41 |
amahi-7-2 | - | - | - |
amahi-7-2 | - | 4 | 4 |
amahi-7-3 | 4 | 18 | 22 |
amahi-8 | - | 13 | 13 |
amahi-8-0 | - | - | - |
amahi-9 | 3 | 22 | 25 |
Subproject Details
open | closed | Total | |
---|---|---|---|
amahitunes | 2 | 5 | 7 |
new apps | 16 | 56 | 72 |
plex | 1 | 18 | 19 |
Category Details
open | closed | Total | |
---|---|---|---|
Amahi Anywhere | 1 | 4 | 5 |
Apps | 38 | 180 | 218 |
DLNA | - | 10 | 10 |
DNS | - | 2 | 2 |
Greyhole | - | 4 | 4 |
ownCloud | - | 25 | 25 |
platform | 1 | 2 | 3 |
UI | 1 | 7 | 8 |
VPN | - | 3 | 3 |