Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 51 | 21 | 72 |
Feature | 5 | 2 | 7 |
Support | - | 1 | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Urgent | - | 2 | 2 |
High | - | 4 | 4 |
Medium | 7 | 1 | 8 |
Normal | 47 | 16 | 63 |
Low | 2 | 1 | 3 |
Assignee Details
open | closed | Total | |
---|---|---|---|
anzenketh | - | 1 | 1 |
bigfoot65 | - | 1 | 1 |
cpg | 32 | 15 | 47 |
essary | 1 | - | 1 |
slm4996 | 2 | 2 | 4 |
zombu2 | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
anzenketh | 1 | 1 | 2 |
bigfoot65 | 3 | 3 | 6 |
cpg | 13 | 6 | 19 |
essary | - | - | - |
slm4996 | - | - | - |
zombu2 | - | - | - |