Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 7 | 33 | 40 |
Feature | 9 | 23 | 32 |
Support | - | - | - |
Priority Details
open | closed | Total | |
---|---|---|---|
Urgent | - | - | - |
High | - | 1 | 1 |
Medium | - | 1 | 1 |
Normal | 14 | 50 | 64 |
Low | 2 | 4 | 6 |
Assignee Details
open | closed | Total | |
---|---|---|---|
bigfoot65 | 1 | 5 | 6 |
bsk | - | 3 | 3 |
cpg | 1 | 2 | 3 |
gmw | 2 | 4 | 6 |
mciv | - | 1 | 1 |
Ryu | - | 2 | 2 |
Author Details
open | closed | Total | |
---|---|---|---|
bigfoot65 | - | - | - |
bsk | 2 | 4 | 6 |
cpg | - | - | - |
gmw | - | - | - |
mciv | - | - | - |
Ryu | - | - | - |
Version Details
open | closed | Total | |
---|---|---|---|
amahi-10 | - | - | - |
amahi-10 | - | - | - |
amahi-11 | - | - | - |
amahi-7-0 | - | - | - |
amahi-7-1 | - | 1 | 1 |
amahi-7-2 | - | - | - |
amahi-7-3 | - | 1 | 1 |
amahi-8 | - | 1 | 1 |
amahi-8-0 | - | - | - |
amahi-9 | - | - | - |
Category Details
open | closed | Total | |
---|---|---|---|
Antivirus | - | 2 | 2 |
App | 2 | 9 | 11 |
camera security | - | - | - |
CMS | - | 3 | 3 |
Games | - | 1 | 1 |
Media Server | 3 | 3 | 6 |
Photo Gallery | - | 4 | 4 |
Theme | 2 | 2 | 4 |
Utility | - | 8 | 8 |