Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 10 | 33 | 43 |
Feature | - | 1 | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Urgent | - | - | - |
High | 2 | 5 | 7 |
Medium | 2 | 2 | 4 |
Normal | 6 | 26 | 32 |
Low | - | 1 | 1 |
Assignee Details
open | closed | Total | |
---|---|---|---|
anzenketh | - | - | - |
bsk | - | 1 | 1 |
cpg | 5 | 8 | 13 |
eFfeM | - | 7 | 7 |
Author Details
open | closed | Total | |
---|---|---|---|
anzenketh | - | 4 | 4 |
bsk | - | 1 | 1 |
cpg | - | 4 | 4 |
eFfeM | - | - | - |
Version Details
open | closed | Total | |
---|---|---|---|
Amahibuntu Alpha 0.1 | - | - | - |
Amahi 6.2 | - | - | - |
Amahibuntu 1.0 | - | 4 | 4 |
Amahibuntu Beta 0.5 | - | - | - |
Amahibuntu RC 0.9 | - | - | - |
amahi-10 | - | - | - |
amahi-10 | - | - | - |
amahi-11 | - | - | - |
amahi-7-0 | - | - | - |
amahi-7-1 | - | - | - |
amahi-7-2 | - | - | - |
amahi-8 | - | - | - |
amahi-8-0 | - | - | - |
amahi-9 | - | - | - |
Category Details
open | closed | Total | |
---|---|---|---|
all | - | 3 | 3 |
hdactl/installer | 1 | 8 | 9 |
platform | 2 | 9 | 11 |
ubuntu | 2 | 2 | 4 |