Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | 55 | 43 | 98 |
Feature | 34 | 4 | 38 |
Support | - | 1 | 1 |
Priority Details
open | closed | Total | |
---|---|---|---|
Urgent | 1 | 3 | 4 |
High | 3 | 5 | 8 |
Medium | 4 | 3 | 7 |
Normal | 73 | 32 | 105 |
Low | 8 | 5 | 13 |
Assignee Details
open | closed | Total | |
---|---|---|---|
ajachimiak | 2 | - | 2 |
bigfoot65 | 3 | 6 | 9 |
cpg | 29 | 26 | 55 |
nesl247 | - | - | - |
shu | - | - | - |
Author Details
open | closed | Total | |
---|---|---|---|
ajachimiak | - | 1 | 1 |
bigfoot65 | 10 | 10 | 20 |
cpg | 27 | 18 | 45 |
nesl247 | 3 | - | 3 |
shu | 1 | - | 1 |